<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tori Justino Design &#124; Tori Justino Design</title>
	<atom:link href="http://justinodesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://justinodesign.com</link>
	<description>Freelance Graphic Designer at Your Service. Salem, Oregon</description>
	<lastBuildDate>Tue, 14 May 2013 23:30:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oral Surgeon Brochure</title>
		<link>http://justinodesign.com/archives/672</link>
		<comments>http://justinodesign.com/archives/672#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:39:36 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Handouts]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[OMAC Advertising]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=672</guid>
		<description><![CDATA[Challenge: Oregon Oral &#38; Implant Surgeons had an urgent need for brochures to aid in promoting their new Corvallis location. They needed two brochures with slightly different messaging for their different marketing segments; B2B (Business to Business for professional referrals) and B2C (Business to Client for self referrals). Designed by &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_673" class="wp-caption aligncenter" style="width: 1034px"><img class="size-full wp-image-673" alt="Designed by Tori Justino for OMAC Advertising | 2012" src="http://justinodesign.com/wp-content/uploads/2013/04/port_Print_OOI-B2B-Brochure.jpg" width="1024" height="395" /><p class="wp-caption-text">Designed by Tori Justino for OMAC Advertising | 2012</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>Oregon Oral &amp; Implant Surgeons had an urgent need for brochures to aid in promoting their new Corvallis location. They needed two brochures with slightly different messaging for their different marketing segments; B2B (Business to Business for professional referrals) and B2C (Business to Client for self referrals).</p>
<h6><span style="color: #f5f5f5;">Designed by Tori Justino for OMAK Advertising</span></h6>
</div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>Using their existing branding as a platform I developed a professional design and content. The designs were similar but had varied front designs and verbiage targeted to the unique audiences.</p>
<p>B2C design shown above: Front (left), Inside (center), Back &amp; Flap (right).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paleo eCommerce Website</title>
		<link>http://justinodesign.com/archives/550</link>
		<comments>http://justinodesign.com/archives/550#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:34:38 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Screen Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=550</guid>
		<description><![CDATA[Challenge: To create a ecommerce website for a Paleo Food startup company, Primal Island. Design had to reflect this grain-free lifestyle and allow for later product expansion. Solution: Just like the Paleo Diet this design is all about the essentials. Clean design, easy navigation, and a fully functional store make &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_551" class="wp-caption aligncenter" style="width: 1034px"><img class="size-full wp-image-551" alt="TJD | 2013" src="http://justinodesign.com/wp-content/uploads/2013/04/port_Screen_PRI-Website.jpg" width="1024" height="395" /><p class="wp-caption-text">TJD | 2013</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>To create a ecommerce website for a Paleo Food startup company, Primal Island. Design had to reflect this grain-free lifestyle and allow for later product expansion.</p>
</div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>Just like the Paleo Diet this design is all about the essentials. Clean design, easy navigation, and a fully functional store make the shopping experience easy and professional. Subtle design elements and a natural color palette keep earthy branding intact.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Campaign</title>
		<link>http://justinodesign.com/archives/453</link>
		<comments>http://justinodesign.com/archives/453#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:08:07 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=453</guid>
		<description><![CDATA[Challenge: Specialty grocer Newport Avenue Market was looking for a new advertising campaign. The market is a local favorite known for it&#8217;s outlandish personality and diverse gourmet items. This is not your typical grocery store! Solution: To reflect the store&#8217;s high level of customer service and unusual approach this concepts &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_529" class="wp-caption aligncenter" style="width: 1034px"><img class=" wp-image-529 " alt="Designed by Tori Justino for Every Idea Marketing | 2009" src="http://justinodesign.com/wp-content/uploads/2013/04/port_Print_NAM-Ads-CC1.jpg" width="1024" height="395" /><p class="wp-caption-text">Designed by Tori Justino for Every Idea Marketing | 2009</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>Specialty grocer Newport Avenue Market was looking for a new advertising campaign. The market is a local favorite known for it&#8217;s outlandish personality and diverse gourmet items. This is not your typical grocery store!</p>
</div>
<h2 style="float: right; width: 45%;">Solution:</h2>
<div style="float: right; width: 45%;">To reflect the store&#8217;s high level of customer service and unusual approach this concepts takes the opposite approach of most grocery store advertising. Real customers were the main feature of all promotions, supported by their favorite foodie items. Each real customer was selected by a Newport Avenue Market employee who knew them by name. Working with the talented photographer Steve Tague, I helped in creative directing the shoots and gained an in-depth knowledge of each customer.</div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santiam Hospital Ads</title>
		<link>http://justinodesign.com/archives/450</link>
		<comments>http://justinodesign.com/archives/450#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:49:59 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[OMAC Advertising]]></category>
		<category><![CDATA[print ad]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=450</guid>
		<description><![CDATA[Challenge: Santiam Hospital was looking for a new approach to their advertising. Previous ads featured a select staff member and their bio information. This project was part of a larger re-branding effort to create a healthier, more youthful appearance. Solution: My recommendation was to overhaul their approach to advertising. Instead &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_538" class="wp-caption aligncenter" style="width: 1034px"><img class="size-full wp-image-538" alt="Designed by Tori Justino for OMAC Advertising | 2013" src="http://justinodesign.com/wp-content/uploads/2013/04/port_Print_SH-Ads2.jpg" width="1024" height="395" /><p class="wp-caption-text">Designed by Tori Justino for OMAC Advertising | 2013</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>Santiam Hospital was looking for a new approach to their advertising. Previous ads featured a select staff member and their bio information. This project was part of a larger re-branding effort to create a healthier, more youthful appearance.</p>
</div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>My recommendation was to overhaul their approach to advertising. Instead of focusing on the hospital staff the new advertising would center around the patient&#8217;s wants and needs. Copy and imagery was developed to speak directly to the patient. The new vibrant color scheme also added to the success of this fresh new approach.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal Foster Care Branding</title>
		<link>http://justinodesign.com/archives/439</link>
		<comments>http://justinodesign.com/archives/439#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:20:35 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[OMAC Advertising]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=439</guid>
		<description><![CDATA[Challenge: The Confederated Tribes of Grand Ronde needed a new brand image for their Children &#38; Family Services division. The project included a refreshed logo design, color palette, and overall look &#38; feel. Each element of the brand image had to capture the appropriate cultural feel and work under the &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_527" class="wp-caption aligncenter" style="width: 1034px"><img class="size-full wp-image-527" alt="Designed by Tori Justino for OMAC Advertising | 2012" src="http://justinodesign.com/wp-content/uploads/2013/04/port_Print_CTG-Various1.jpg" width="1024" height="395" /><p class="wp-caption-text">Designed by Tori Justino for OMAC Advertising | 2012</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>The Confederated Tribes of Grand Ronde needed a new brand image for their Children &amp; Family Services division. The project included a refreshed logo design, color palette, and overall look &amp; feel. Each element of the brand image had to capture the appropriate cultural feel and work under the larger corporate brand.</p>
</div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>As the graphic designer I handled each aspect of the project while working closely with OMAC and the client to capture the correct cultural feel. The color scheme was changed from red and black to a welcoming earth tone-based scheme. The logo was simplified from an elaborate design of fish and hands to just the two supporting fish, representing both the cultural heritage of the children and the concepts of support and strength.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Wall &amp; Brochure</title>
		<link>http://justinodesign.com/archives/436</link>
		<comments>http://justinodesign.com/archives/436#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:03:09 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Handouts]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Trade Show Booth]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[OMAC Advertising]]></category>
		<category><![CDATA[trade show booth]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=436</guid>
		<description><![CDATA[Challenge: Kleenair Product Co. needed artwork for a large tall trade show booth back wall. Because the booth was made up of four printed panels the design and typography had to work around the seams. The booth design had to be very eye catching and work as a backdrop to &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_528" class="wp-caption aligncenter" style="width: 1034px"><img class=" wp-image-528 " alt="Designed by Tori Justino for OMAC Advertising | 2012" src="http://justinodesign.com/wp-content/uploads/2013/04/port_Print_KPC-TS1.jpg" width="1024" height="395" /><p class="wp-caption-text">Designed by Tori Justino for OMAC Advertising | 2012</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>Kleenair Product Co. needed artwork for a large tall trade show booth back wall. Because the booth was made up of four printed panels the design and typography had to work around the seams. The booth design had to be very eye catching and work as a backdrop to the representatives presentation.</p>
<p>To add to the challenge this job had a very quick turn-around and just a few days before it was supposed to ship out it was discovered that incorrect specs had been provided. The design needed to be 46&#8243; wider!</p>
</div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>My final fiery design communicated the core elements of the business and helped them really stand out at the show. All text was placed so no letters overlapped the seams for a flawless finished look. The huge size discrepancy was quickly corrected by adding the two dark gray caps on each end.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional Vector Logo</title>
		<link>http://justinodesign.com/archives/433</link>
		<comments>http://justinodesign.com/archives/433#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:37:01 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Featured Designs]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[OMAC Advertising]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=433</guid>
		<description><![CDATA[Challenge: PPVinc needed a professional logo design. The design request was for a highly dimensional design that reflected waste water management. Creative Director of OMAC Advertising, Bill Lovato, also requested that a globe be incorporated in the design. Solution: A fully vector logo of a spiral water drop was the &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_526" class="wp-caption aligncenter" style="width: 1034px"><img class=" wp-image-526 " alt="Designed by Tori Justino for OMAC Advertising | 2012" src="http://justinodesign.com/wp-content/uploads/2013/04/port_Logo_PPV1.jpg" width="1024" height="395" /><p class="wp-caption-text">Designed by Tori Justino for OMAC Advertising | 2012</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>PPVinc needed a professional logo design. The design request was for a highly dimensional design that reflected waste water management. Creative Director of OMAC Advertising, Bill Lovato, also requested that a globe be incorporated in the design.</p></div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>A fully vector logo of a spiral water drop was the final solution. A spiral of metal chrome creates a natural water drop shape visually representing both the high-tech and natural aspects of this waste water recycling business.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain Free Foods Logo Design</title>
		<link>http://justinodesign.com/archives/407</link>
		<comments>http://justinodesign.com/archives/407#comments</comments>
		<pubDate>Wed, 30 Jan 2013 02:59:29 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Featured Designs]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Paleo Food Design]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=407</guid>
		<description><![CDATA[Challenge: Create a modern logo for a Paleo Diet inspired food company. Capture a Paleolithic feel while maintaining a high class, modern logo design. Solution: The final design is based on the concept of the hunter-gatherer diet. Primal Island is a gathering of  foods made from ingredients our stone age &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_548" class="wp-caption aligncenter" style="width: 1034px"><img class="size-full wp-image-548" alt="TJD | 2012" src="http://justinodesign.com/wp-content/uploads/2013/01/port_Logo_PRI.jpg" width="1024" height="395" /><p class="wp-caption-text">TJD | 2012</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>Create a modern logo for a Paleo Diet inspired food company. Capture a Paleolithic feel while maintaining a high class, modern logo design.</p>
</div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>The final design is based on the concept of the hunter-gatherer diet. Primal Island is a gathering of  foods made from ingredients our stone age ancestors had access to. A woven basket filled with such ingredients was custom illustrated to reflect this concept. Other design elements were selected to both support the illustration and add to the modern paleo feel.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Wedding Invitation</title>
		<link>http://justinodesign.com/archives/400</link>
		<comments>http://justinodesign.com/archives/400#comments</comments>
		<pubDate>Fri, 25 May 2012 19:10:19 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[wedding invitation]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=400</guid>
		<description><![CDATA[Challenge: When my cousin Mindy asked for help on her wedding invitation I was excited &#8211; she&#8217;s not the traditional flowers and swirls type of girl. Her idea was a zombie bride a groom on an old bicycle and a playfully misleading headline. Solution: I created a custom illustration based &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_401" class="wp-caption aligncenter" style="width: 970px"><img class="size-full wp-image-401" alt="Wedding Invitation" src="http://justinodesign.com/wp-content/uploads/2012/05/port_template_MIN_weddinginvite.jpg" width="960" height="645" /><p class="wp-caption-text">TJD 2012</p></div>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>When my cousin Mindy asked for help on her wedding invitation I was excited &#8211; she&#8217;s not the traditional flowers and swirls type of girl. Her idea was a zombie bride a groom on an old bicycle and a playfully misleading headline.</p></div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>I created a custom illustration based on some spec art she provided and paired it with a twisted wedding font. The result was cute and a little dark, just like her.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodie TV Commercial</title>
		<link>http://justinodesign.com/archives/573</link>
		<comments>http://justinodesign.com/archives/573#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:25:58 +0000</pubDate>
		<dc:creator>Tori Justino</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[tv commercial]]></category>

		<guid isPermaLink="false">http://justinodesign.com/?p=573</guid>
		<description><![CDATA[Challenge: Specialty grocery store Newport Avenue Market wanted to create a catchy TV commercial to show off their diversity of amazing foods. Solution: Working with Every Idea Marketing and Umami Media I assisted in the concept and creation of this spot. The idea was simple &#8211; delicious food show in &#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/pV5JnLdpz1g?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="float: left; width: 45%;">
<h2>Challenge:</h2>
<p>Specialty grocery store Newport Avenue Market wanted to create a catchy TV commercial to show off their diversity of amazing foods.</p></div>
<div style="float: right; width: 45%;">
<h2>Solution:</h2>
<p>Working with Every Idea Marketing and Umami Media I assisted in the concept and creation of this spot. The idea was simple &#8211; delicious food show in a unique way to music. This was a fun collaborative experience and I my responsibilities included working behind the scences at the shoot, selecting final shots and timing them to music, and reviewing during the editing process.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://justinodesign.com/archives/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
